Download FloorplansOur most affordable loft, The Manhattan delivers space, light, and amenities that most New Yorkers can only dream about. These 1 bedroom / 1 bath lofts range from 759 to 786 SF. All feature a double height living room with up to 20′ ceilings. Massive windows, 10’10” wide and up to 14′ tall, with solar window treatments. The bedroom is on a sleeping platform over-looking the living room, accessible via spiral stairs. Galley kitchen with eat-in counter looks-out over living area. All standard Roebling Lofts features included: dishwasher, microwave, induction range, built-in washer/dryer, ultra high efficiency HVAC, low VOC materials.

Available Unit SqFt Rent Plan Link
01/01/50 102 785 $1,085 Manhattan I Moderate Apply
01/01/50 206 785 $1,106 Manhattan I Moderate Apply
01/01/50 208 785 $1,106 Manhattan I Moderate Apply
01/01/50 104 785 $1,113 Manhattan I Moderate Apply
01/01/50 122 785 $1,119 Manhattan I Moderate Apply
01/01/50 124 785 $1,119 Manhattan I Moderate Apply
01/01/50 228 785 $1,123 Manhattan I Moderate Apply
01/01/50 204 785 $1,129 Manhattan I Moderate Apply
01/01/50 210 785 $1,129 Manhattan I Moderate Apply
01/01/50 224 785 $1,129 Manhattan I Moderate Apply
01/01/50 226 785 $1,129 Manhattan I Moderate Apply
01/01/50 230 785 $1,129 Manhattan I Moderate Apply
01/01/50 232 785 $1,129 Manhattan I Moderate Apply
01/01/50 234 785 $1,129 Manhattan I Moderate Apply
01/01/50 212 785 $1,129 Manhattan I Moderate Apply
01/01/50 214 785 $1,129 Manhattan I Moderate Apply
01/01/50 236 785 $1,129 Manhattan I Moderate Apply
01/01/50 304 785 $1,149 Manhattan I Moderate Apply
01/01/50 306 785 $1,149 Manhattan I Moderate Apply
01/01/50 324 785 $1,149 Manhattan I Moderate Apply
01/01/50 326 785 $1,149 Manhattan I Moderate Apply
01/01/50 328 785 $1,149 Manhattan I Moderate Apply
01/01/50 330 785 $1,149 Manhattan I Moderate Apply
01/01/50 308 785 $1,149 Manhattan I Moderate Apply
01/01/50 120 785 $1,385 Manhattan II Apply
01/01/50 126 785 $1,389 Manhattan I Apply
01/01/50 132 785 $1,399 Manhattan I Apply
01/01/50 134 785 $1,427 Manhattan I Apply
01/01/50 108 785 $1,449 Manhattan I Apply
01/01/50 130 785 $1,455 Manhattan I Apply
01/01/50 238 785 $1,459 Manhattan I Apply
01/01/50 332 785 $1,459 Manhattan I Apply
01/01/50 216 785 $1,486 Manhattan I Apply
01/01/50 202 757 $1,499 Manhattan II Apply
01/01/50 110 785 $1,499 Manhattan I Apply
01/01/50 310 785 $1,499 Manhattan I Apply
01/01/50 312 785 $1,499 Manhattan I Apply
01/01/50 334 785 $1,499 Manhattan I Apply
01/01/50 336 785 $1,499 Manhattan I Apply
01/01/50 112 785 $1,500 Manhattan I Apply
01/01/50 114 785 $1,500 Manhattan I Apply
01/01/50 222 757 $1,525 Manhattan II Apply
01/01/50 302 757 $1,529 Manhattan II Apply
01/01/50 314 785 $1,545 Manhattan I Apply
01/01/50 106 785 $1,549 Manhattan I Apply
01/01/50 338 785 $1,549 Manhattan I Apply
01/01/50 322 757 $1,549 Manhattan II Apply
01/01/50 316 785 $1,575 Manhattan I Apply
01/01/50 128 785 $1,579 Manhattan I Apply
The Manhattan lofts are named after the Manhattan Bridge, which spans the East River from Brooklyn, and was completed in 1909 using Roebling wire rope manufactured in Trenton.

Measurements are approximate, based on architectural drawings. As-built dimensions may differ.

[Grid View] [List View] [Video Walk Throughs]