-
-
Up to 1 Month Free Rentceilings, gorgeous light,and superb air qualityEvery loft features high
-
Available Now!Exceptional 2-BR LoftsLimited Selection ofUp to 1 month Free Rent
-
in NJ's Greenest LoftsLive SustainablyFresh air delivered24x7, via ducts fromCertified BuildingLEED Goldroof to each loft,enhancing interior air quality
-
360VR Tours/$/Availability: 1 BR/ 1 BA Lofts
360 VR Tours available for most Lofts.
Click red buttons; tour opens in new tab.
Date | SF | # | Rent | Plan | 360 VR |
---|---|---|---|---|---|
Now | 894 | 107 | $1,449 | Brooklyn II | ![]() |
Now | 911 | 213 | $1,545 | Brooklyn I | ![]() |
Now | 972 | 219 | $1,599 | Williamsburg I | ![]() |
Click on to pop-up floorplan image
Click on for additional information
Click on to apply online
360VR Tours/$/Availability: 2 BR/ 2 BA Lofts
360 VR Tours available for most Lofts.
Click red buttons; tour opens in new tab.
Date | SF | # | Rent | Plan | 360 VR |
---|---|---|---|---|---|
Now | 1,051 | 412 | $1,699 | Wright Bros II | ![]() |
Now | 1,178 | 409 | $1,899 | Lindbergh I | ![]() |
Now | 1,193 | 320 | $1,999 | Otis II | ![]() |
Now | 1,437 | 339 | $2,099 | Otis I | ![]() |
Now | 1,399 | 118 | $2,149 | Niagara II | ![]() |
Now | 1,260 | 426 | $2,450 | GWB II | ![]() |
Click on to pop-up floorplan image
Click on for additional information
Click on to apply online